<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Medical Educator - Medical students, revise for your OSCE medical student exam with our free MCQs, EMQs, videos, podcasts, downloads.</title>
	<atom:link href="http://medicaleducator.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://medicaleducator.co.uk</link>
	<description>Medical students - get help passing and revise for your medical student exams with our multi choice questions (MCQs/EMQs), videos, podcasts and downloads. Free resources give it a trial!</description>
	<lastBuildDate>Wed, 03 Feb 2010 21:52:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The importance of a good handover between doctors by admin</title>
		<link>http://medicaleducator.co.uk/the-importance-of-a-good-handover-between-doctors.html/comment-page-1#comment-1330</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=591#comment-1330</guid>
		<description>We would reccomend most medical students to try and sit in in one of the &#039;hospital at night&#039; handovers, it does give a real perspective on how the multi-disciplinary team should be working overnight. So much can go so right if these are done properly, and the converse is also true.</description>
		<content:encoded><![CDATA[<p>We would reccomend most medical students to try and sit in in one of the &#8216;hospital at night&#8217; handovers, it does give a real perspective on how the multi-disciplinary team should be working overnight. So much can go so right if these are done properly, and the converse is also true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 10 things you need to know to Master OSCE Clinical Exam Technique by admin</title>
		<link>http://medicaleducator.co.uk/the-10-things-you-need-to-know-to-master-osce-clinical-exam-technique.html/comment-page-1#comment-1329</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=562#comment-1329</guid>
		<description>Absolutely, it can be really difficult. You&#039;ll often find quite senior doctors getting quite a hard time from consultants when they take this approach. 

When you look at the main types of clinical reasoning, some people prefer a hypothetico-deductive approach, others prefer to use things like &#039;illness scripts&#039; to memorise key features of cases so you can give the correct answer. 

One interesting factor suggested by an editorial in the NEJM (content.nejm.org/cgi/content/extract/355/21/2217) was the fact that learning to concisely syntehsise representations of clinical problems is an important part of the student become an expert.

If you&#039;re asked-what are the main causes of hypercalcaemia, you&#039;re not going to look clever if you put down &#039;sarcoid&#039; (a rare but possible cause) over primary hyperparathyroidism (probably the commonest cause for incidental finding of hypercalcaemia). So it is difficult, and you probably have to master a bit of everything.</description>
		<content:encoded><![CDATA[<p>Absolutely, it can be really difficult. You&#8217;ll often find quite senior doctors getting quite a hard time from consultants when they take this approach. </p>
<p>When you look at the main types of clinical reasoning, some people prefer a hypothetico-deductive approach, others prefer to use things like &#8216;illness scripts&#8217; to memorise key features of cases so you can give the correct answer. </p>
<p>One interesting factor suggested by an editorial in the NEJM (content.nejm.org/cgi/content/extract/355/21/2217) was the fact that learning to concisely syntehsise representations of clinical problems is an important part of the student become an expert.</p>
<p>If you&#8217;re asked-what are the main causes of hypercalcaemia, you&#8217;re not going to look clever if you put down &#8217;sarcoid&#8217; (a rare but possible cause) over primary hyperparathyroidism (probably the commonest cause for incidental finding of hypercalcaemia). So it is difficult, and you probably have to master a bit of everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 things you need to know to Master OSCE Clinical Exam Technique (part 2) by elham</title>
		<link>http://medicaleducator.co.uk/10-things-you-need-to-know-to-master-osce-clinical-exam-technique-part-2.html/comment-page-1#comment-1303</link>
		<dc:creator>elham</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=568#comment-1303</guid>
		<description>thanks a lot I find these information very useful to me</description>
		<content:encoded><![CDATA[<p>thanks a lot I find these information very useful to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question of the day: OSCE revision on the wards- what should be done next? by Glidingdoc</title>
		<link>http://medicaleducator.co.uk/question-of-the-day-osce-revision-on-the-wards-what-should-be-done-next.html/comment-page-1#comment-1302</link>
		<dc:creator>Glidingdoc</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=538#comment-1302</guid>
		<description>What was the pathology seen on fundoscopy?</description>
		<content:encoded><![CDATA[<p>What was the pathology seen on fundoscopy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 10 things you need to know to Master OSCE Clinical Exam Technique by K.Pirabo</title>
		<link>http://medicaleducator.co.uk/the-10-things-you-need-to-know-to-master-osce-clinical-exam-technique.html/comment-page-1#comment-1301</link>
		<dc:creator>K.Pirabo</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=562#comment-1301</guid>
		<description>It&#039;s cool. but some examiners don&#039;t like the orthodox way of presentation,rather what they expect is the impression,(inference)i.e the most probable diagnosis or the differential diagnoses.</description>
		<content:encoded><![CDATA[<p>It&#8217;s cool. but some examiners don&#8217;t like the orthodox way of presentation,rather what they expect is the impression,(inference)i.e the most probable diagnosis or the differential diagnoses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question of the day: OSCE revision on the wards- what should be done next? by K.Pirabo</title>
		<link>http://medicaleducator.co.uk/question-of-the-day-osce-revision-on-the-wards-what-should-be-done-next.html/comment-page-1#comment-1300</link>
		<dc:creator>K.Pirabo</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=538#comment-1300</guid>
		<description>It seems that she has the right eye is  visualized here.What appears to me is blurring of the upper &amp; lower margins of the disc,with the disappearance of the physiological cup&amp;slightly distended veins, which implies the early changes of papilloedema.These changes could be due to the benign idiopathin ICP secondry to Steriods what I think.The split S2 on deep inspiration is insignificant.</description>
		<content:encoded><![CDATA[<p>It seems that she has the right eye is  visualized here.What appears to me is blurring of the upper &amp; lower margins of the disc,with the disappearance of the physiological cup&amp;slightly distended veins, which implies the early changes of papilloedema.These changes could be due to the benign idiopathin ICP secondry to Steriods what I think.The split S2 on deep inspiration is insignificant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question of the day: OSCE revision on the wards- what should be done next? by mary</title>
		<link>http://medicaleducator.co.uk/question-of-the-day-osce-revision-on-the-wards-what-should-be-done-next.html/comment-page-1#comment-1298</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=538#comment-1298</guid>
		<description>i think the answer number three ( reassure for the patient_) because some asthmatic patients had history eczema,migraine headache and hay fever  
left eye  was seen by opthalmoscopy</description>
		<content:encoded><![CDATA[<p>i think the answer number three ( reassure for the patient_) because some asthmatic patients had history eczema,migraine headache and hay fever<br />
left eye  was seen by opthalmoscopy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question of the day: OSCE revision on the wards- what should be done next? by drmustafa</title>
		<link>http://medicaleducator.co.uk/question-of-the-day-osce-revision-on-the-wards-what-should-be-done-next.html/comment-page-1#comment-1297</link>
		<dc:creator>drmustafa</dc:creator>
		<pubDate>Wed, 27 Jan 2010 04:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=538#comment-1297</guid>
		<description>eczema and allergic bronchitis commonly found in the past medical history of patient with asthma....so reassure the patient is enough....
left eye seen by fundoscope....</description>
		<content:encoded><![CDATA[<p>eczema and allergic bronchitis commonly found in the past medical history of patient with asthma&#8230;.so reassure the patient is enough&#8230;.<br />
left eye seen by fundoscope&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The importance of a good handover between doctors by tranquility</title>
		<link>http://medicaleducator.co.uk/the-importance-of-a-good-handover-between-doctors.html/comment-page-1#comment-1292</link>
		<dc:creator>tranquility</dc:creator>
		<pubDate>Tue, 26 Jan 2010 06:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=591#comment-1292</guid>
		<description>True that. But not many people realise its importance.</description>
		<content:encoded><![CDATA[<p>True that. But not many people realise its importance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Answer to our medical student fundoscopy question: About a third of you got this right! by admin</title>
		<link>http://medicaleducator.co.uk/answer-to-our-medical-student-fundoscopy-question-about-a-third-of-you-got-this-right.html/comment-page-1#comment-1283</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 22 Jan 2010 00:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=574#comment-1283</guid>
		<description>Tom, a thousand apologies, we seem to initially have uploaded a flipped image which was indeed a left eye. We have changed it now! Apologies, and thanks for staying awake whilst reading the blog! The original image in the blog was of course the right eye. That&#039;s worth a free subscription, please email us from your posting address if you have registered for the free trial and we will arrange it. Many thanks.</description>
		<content:encoded><![CDATA[<p>Tom, a thousand apologies, we seem to initially have uploaded a flipped image which was indeed a left eye. We have changed it now! Apologies, and thanks for staying awake whilst reading the blog! The original image in the blog was of course the right eye. That&#8217;s worth a free subscription, please email us from your posting address if you have registered for the free trial and we will arrange it. Many thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
