<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Question of the day: Neurological exam</title>
	<atom:link href="http://medicaleducator.co.uk/question-of-the-day-neurological-exam.html/feed" rel="self" type="application/rss+xml" />
	<link>http://medicaleducator.co.uk/question-of-the-day-neurological-exam.html</link>
	<description>Medical students - get help passing and revise for your medical student exams with our multi choice questions (MCQs/EMQs), videos, podcasts and downloads. Free resources give it a trial!</description>
	<lastBuildDate>Sat, 21 Aug 2010 09:34:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Answer to question of the day: Neurological exam &#124; Medical Educator - Medical students, revise for your OSCE medical student exam with our free MCQs, EMQs, videos, podcasts, downloads.</title>
		<link>http://medicaleducator.co.uk/question-of-the-day-neurological-exam.html/comment-page-1#comment-1249</link>
		<dc:creator>Answer to question of the day: Neurological exam &#124; Medical Educator - Medical students, revise for your OSCE medical student exam with our free MCQs, EMQs, videos, podcasts, downloads.</dc:creator>
		<pubDate>Sun, 06 Dec 2009 18:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=487#comment-1249</guid>
		<description>[...] had some great input and debate from students on this question of the day from a nero exam. Congrats to those of you who correctly guessed it as [...]</description>
		<content:encoded><![CDATA[<p>[...] had some great input and debate from students on this question of the day from a nero exam. Congrats to those of you who correctly guessed it as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://medicaleducator.co.uk/question-of-the-day-neurological-exam.html/comment-page-1#comment-1248</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 06 Dec 2009 18:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=487#comment-1248</guid>
		<description>Thanks for all of the guesses... those of you who suggested Guillain Barre Syndrome were correct!

Check your hypothesis against the clinical signs:

&lt;strong&gt;Tone&lt;/strong&gt;
Any sign of UMN lesion or hypotonia (cerebellar?) NO
But there is some reduced tone in the left arm.

&lt;strong&gt;Power&lt;/strong&gt;
He is weak and its come on over the past few days: this is classical of GBS: an ascending peripheral motor and sensory poylneuropathy.

&lt;strong&gt;Coordination&lt;/strong&gt;
Normal: as expected

&lt;strong&gt;Sensation&lt;/strong&gt;
Normal: So can it still be GBS???

YES! The sensory signs are often vary vague: there may be only back pain as the presenting feature.

&lt;strong&gt;Reflexes&lt;/strong&gt;
Clinical tip: no reflexes suggests a lower motor neurone problem. Could it me MND? Very unlikely: there&#039;s only LMN signs and the onset of the illness is too acute.

&lt;strong&gt;Other things&lt;/strong&gt;
GBS: measure the Forced Vital Capacity. If this is low: the patient may need ventilation.

Also remember: cardiac conduction deficits (monitor the patient on a cardiac monitor)

Remember FVC monitoring in GBS.</description>
		<content:encoded><![CDATA[<p>Thanks for all of the guesses&#8230; those of you who suggested Guillain Barre Syndrome were correct!</p>
<p>Check your hypothesis against the clinical signs:</p>
<p><strong>Tone</strong><br />
Any sign of UMN lesion or hypotonia (cerebellar?) NO<br />
But there is some reduced tone in the left arm.</p>
<p><strong>Power</strong><br />
He is weak and its come on over the past few days: this is classical of GBS: an ascending peripheral motor and sensory poylneuropathy.</p>
<p><strong>Coordination</strong><br />
Normal: as expected</p>
<p><strong>Sensation</strong><br />
Normal: So can it still be GBS???</p>
<p>YES! The sensory signs are often vary vague: there may be only back pain as the presenting feature.</p>
<p><strong>Reflexes</strong><br />
Clinical tip: no reflexes suggests a lower motor neurone problem. Could it me MND? Very unlikely: there&#8217;s only LMN signs and the onset of the illness is too acute.</p>
<p><strong>Other things</strong><br />
GBS: measure the Forced Vital Capacity. If this is low: the patient may need ventilation.</p>
<p>Also remember: cardiac conduction deficits (monitor the patient on a cardiac monitor)</p>
<p>Remember FVC monitoring in GBS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laksh</title>
		<link>http://medicaleducator.co.uk/question-of-the-day-neurological-exam.html/comment-page-1#comment-1244</link>
		<dc:creator>laksh</dc:creator>
		<pubDate>Sun, 29 Nov 2009 19:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=487#comment-1244</guid>
		<description>motor weakness, absent or decreased reflexes=guillain Barre syndrome

Cannot be Multiple Sclerosis coz you are more likely to see upper motor neurone signs wit hmotor weakness

Stroke causes upper motor neurone features

MND has mixed UMN+LMN signs whereas this man has pure LMN signs

Creutzfeldt Jacob disease would have manifested with myoclonic jerks

Myaesthenia gravis shows worsening function with repeated use of the muscle/muscle group</description>
		<content:encoded><![CDATA[<p>motor weakness, absent or decreased reflexes=guillain Barre syndrome</p>
<p>Cannot be Multiple Sclerosis coz you are more likely to see upper motor neurone signs wit hmotor weakness</p>
<p>Stroke causes upper motor neurone features</p>
<p>MND has mixed UMN+LMN signs whereas this man has pure LMN signs</p>
<p>Creutzfeldt Jacob disease would have manifested with myoclonic jerks</p>
<p>Myaesthenia gravis shows worsening function with repeated use of the muscle/muscle group</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdurrahmaan</title>
		<link>http://medicaleducator.co.uk/question-of-the-day-neurological-exam.html/comment-page-1#comment-1243</link>
		<dc:creator>Abdurrahmaan</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=487#comment-1243</guid>
		<description>GBS</description>
		<content:encoded><![CDATA[<p>GBS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdurrahmaan</title>
		<link>http://medicaleducator.co.uk/question-of-the-day-neurological-exam.html/comment-page-1#comment-1242</link>
		<dc:creator>Abdurrahmaan</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=487#comment-1242</guid>
		<description>MND GBS I&#039;m out of touch slightly.</description>
		<content:encoded><![CDATA[<p>MND GBS I&#8217;m out of touch slightly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nisha</title>
		<link>http://medicaleducator.co.uk/question-of-the-day-neurological-exam.html/comment-page-1#comment-1241</link>
		<dc:creator>nisha</dc:creator>
		<pubDate>Sat, 28 Nov 2009 15:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=487#comment-1241</guid>
		<description>motor neuron disease.</description>
		<content:encoded><![CDATA[<p>motor neuron disease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaiswal</title>
		<link>http://medicaleducator.co.uk/question-of-the-day-neurological-exam.html/comment-page-1#comment-1239</link>
		<dc:creator>Jaiswal</dc:creator>
		<pubDate>Fri, 27 Nov 2009 10:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=487#comment-1239</guid>
		<description>GB Syndrome.</description>
		<content:encoded><![CDATA[<p>GB Syndrome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indrashis podder</title>
		<link>http://medicaleducator.co.uk/question-of-the-day-neurological-exam.html/comment-page-1#comment-1237</link>
		<dc:creator>indrashis podder</dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=487#comment-1237</guid>
		<description>POLIO</description>
		<content:encoded><![CDATA[<p>POLIO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit</title>
		<link>http://medicaleducator.co.uk/question-of-the-day-neurological-exam.html/comment-page-1#comment-1236</link>
		<dc:creator>Rohit</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=487#comment-1236</guid>
		<description>Guille barre syndrome 
Motor weakness, with areflexia and age group</description>
		<content:encoded><![CDATA[<p>Guille barre syndrome<br />
Motor weakness, with areflexia and age group</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonimus</title>
		<link>http://medicaleducator.co.uk/question-of-the-day-neurological-exam.html/comment-page-1#comment-1235</link>
		<dc:creator>anonimus</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://medicaleducator.co.uk/?p=487#comment-1235</guid>
		<description>MND</description>
		<content:encoded><![CDATA[<p>MND</p>
]]></content:encoded>
	</item>
</channel>
</rss>
